Queue
Send Queue
Planned emails ready for manual review and sending.
Campaign queue view
Open a campaign-specific queue view to update this week's remaining queued emails without editing the URL manually.
G01_us_b2b_saas_marketing_growth_v1
G01 · US B2B SaaS - Marketing/Growth
Queued this week
0
Sent this week
0
Due now
0
Future this week
0
Agency Reporting Pilot - July 2026
AO01 · Agency Outreach - Ecommerce Agencies
Queued this week
3
Sent this week
9
Due now
3
Future this week
0
G02 - US B2B SaaS - RevOps/Sales Ops outreach
G02 · US B2B SaaS - RevOps/Sales Ops
Queued this week
0
Sent this week
0
Due now
0
Future this week
0
G18_korea_marketing_agencies_v1
G18 · Korea Marketing Agencies
Queued this week
0
Sent this week
0
Due now
0
Future this week
0
Global send limit status
The daily cap is global across all campaigns for America/Santiago.
Sent today across all campaigns
9 / 30
Remaining global capacity today
21
Timezone
America/Santiago
Today's send usage by campaign
Campaign due status
This queue view has 3 due rows.
3 due rows areavailable to send now within today's remaining global capacity.
Today scheduled batch
9 / 12 sent
Today still queued
3
Overdue backlog sent today
0
Overdue backlog still queued
0
Future scheduled
0
Global daily cap used
9 / 30
If you keep these queued, tomorrow due will be 3 rows: 0 older overdue + 3 from today + 0 already scheduled for tomorrow.
This week's queue status
Weekly queue numbers are based on the current week in America/Santiago while `scheduled_at` remains stored in UTC.
Scheduled this week
12
Sent this week
9
Due now
3
Future this week
0
Cancelled this week
0
Failed this week
0
Suppressed this week
0
Next scheduled send
Aug 3, 2026, 1:00 PM America/Santiago
3 emails are due now. They will send on the next cron run, or you can click Send due emails now.
A due now
0
B due now
0
A future this week
0
B future this week
0
A sent this week
0
B sent this week
0
Campaign lifetime totals
Historical queue activity stays here so old cleanup rows do not look like this week's operational issue.
Lifetime sent/contacted
822
Lifetime clicked
38
Lifetime unsubscribed
60
Lifetime cancelled
30
Lifetime failed
0
Lifetime queue rows
855
30 cancelled rows are historical queue rows and will not be sent.
Daily send limit: 30. Currently queued from previous or current batches: 3. Estimated total due for the next send run: up to 3.
3 queued rows remain due from an earlier batch and will stay queued until the next cron run or manual due send.
3 queued emails are due now and will be sent on the next cron run or when you click Send due emails now.
Cron status
- Cron route
- /api/cron/send-due
- Cron schedule
- 0 14 * * 1-5
- UTC schedule
- 14:00 UTC, Monday-Friday
- Local mapping
- Aug 4, 2026, 10:00 AM America/Santiago. This can shift by one hour during Chile daylight saving changes.
- Current week
- 2026-08-03 to 2026-08-09 America/Santiago
- Auto-send enabled
- true
Safety limits
Hard-coded queue planning rules: 30 emails/day, 30 emails/hour, weekend sending disabled.
Sending is irreversible. Review subject, body, and recipients before sending.
Pre-send configuration check
- From
- Jiyoung Roh <jiyoung@outreach.jiyoungdata.com>
- Reply-To
- Jiyoung Roh <jiyoung@jiyoungdata.com>
- App base URL
- https://outreach.jiyoungdata.com
- Landing page URL
- https://audit.jiyoungdata.com/
- Example unsubscribe URL
- https://outreach.jiyoungdata.com/u/7Kp9QxAb
- Default timezone
- America/Santiago
Planned queue rows
Planned emails ready for manual review and sending. No emails are sent from this page unless you explicitly trigger a send action.
3 emails are due now. They will send on the next cron run, or you can click Send due emails now.
This week's queue status
Based on the current week in America/Santiago.
Scheduled this week
12
Sent this week
9
Due now
3
Future this week
0
Cancelled this week
0
Failed this week
0
Suppressed this week
0
Selected
0
A due now
0
B due now
0
A future this week
0
B future this week
0
A sent this week
0
B sent this week
0
Campaign lifetime totals
Historical rows stay here so older cleanup work does not look like a current-week issue.
Lifetime sent/contacted
822
Lifetime clicked
38
Lifetime unsubscribed
60
Lifetime cancelled
30
Lifetime failed
0
Lifetime queue rows
855
30 cancelled rows are historical queue rows and will not be sent.
Send pre-check
Selected rows: 0
Queued rows selected: 0
Cancelled rows skipped: 0
Suppressed rows skipped: 0
Invalid rows skipped: 0
Send availability
Select at least one queued row to send.
Ready queued rows are available for the next manual batch.
Due queued rows are available to send right now.
3 queued emails are due now and will be sent on the next cron run or when you click Send due emails now.
Uncheck selected: only clears the checkboxes. No data changes.
Cancel selected queue rows: removes selected rows from this sending plan only.
Add selected to do-not-contact list: prevents future outreach to these contacts.
This week's scheduled plan
2026-08-03 to 2026-08-09 · America/Santiago
Total scheduled this week
12
Total sent this week
9
Total still queued this week
3
Variant breakdown
A scheduled: 0
B scheduled: 0
A queued: 0
B queued: 0
Breakdown by day
Mon · 2026-08-03
A: 12 scheduled · 9 sent · 3 queued
B: 0 scheduled · 0 sent · 0 queued
Update scheduled messages
These actions only affect queued emails from this week. Sent, failed, unsubscribed, skipped, and cancelled rows stay unchanged.
Open a campaign-specific queue view from the campaign selector above to update this week's scheduled messages.
Tracking link debug
Check how queued and sent rows are rendering tracked links. This helps verify that outbound links use /r/<tracking_token> before redirecting to the final UTM URL.
| Status | Variant | Tracking token | Final UTM URL | Rendered tracking URL | Body uses /r/ link | Click events |
|---|---|---|---|---|---|---|
| clicked | A | b9848dcecda7695d47ecff8a6a97d8bcf042 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g18_korea_marketing_agencies_v1&utm_content=A | https://outreach.jiyoungdata.com/r/b9848dcecda7695d47ecff8a6a97d8bcf042 | Yes | No clicks yet |
| clicked | B | 3a21e757bd7b325815230c15f61b4bb262ab | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/3a21e757bd7b325815230c15f61b4bb262ab | Yes | No clicks yet |
| clicked | A | 25e75a875e164c45aa52f86fd430e1ea30d8 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/25e75a875e164c45aa52f86fd430e1ea30d8 | Yes | No clicks yet |
| clicked | A | 8c21a94e07a7fc4299fa4b0a82e76ca715e1 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/8c21a94e07a7fc4299fa4b0a82e76ca715e1 | Yes | No clicks yet |
| clicked | B | cc9b3b5ef18e6f8caf25f599744b8bd37dd4 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/cc9b3b5ef18e6f8caf25f599744b8bd37dd4 | Yes | No clicks yet |
| clicked | A | a32d88097d6087c2385c7874b57fdad56c8a | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/a32d88097d6087c2385c7874b57fdad56c8a | Yes | No clicks yet |
| clicked | B | fdcf67fa7dd8f3a6ecae80ec378a5e442537 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/fdcf67fa7dd8f3a6ecae80ec378a5e442537 | Yes | No clicks yet |
| unsubscribed | A | 87c092332c75675810ea8a671b7a421b1afe | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/87c092332c75675810ea8a671b7a421b1afe | Yes | No clicks yet |
| clicked | B | 3e5f60a55955920f52e07dd8e8245478bac3 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/3e5f60a55955920f52e07dd8e8245478bac3 | Yes | No clicks yet |
| clicked | A | d071c08cf0164d79b0588a2ded7c2b574615 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/d071c08cf0164d79b0588a2ded7c2b574615 | Yes | No clicks yet |
| clicked | B | feb2b38e55fc9901b85fd3539ecf7c1a3552 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/feb2b38e55fc9901b85fd3539ecf7c1a3552 | Yes | No clicks yet |
| clicked | B | cac0b07dde4975b369e179b0f9877cc46518 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/cac0b07dde4975b369e179b0f9877cc46518 | Yes | No clicks yet |
| clicked | B | 28b6a72b9ee54dfe67d73db5806cd048ca85 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/28b6a72b9ee54dfe67d73db5806cd048ca85 | Yes | No clicks yet |
| unsubscribed | B | e5d9638ce6a885a1c4fdd793b47968e0ecbf | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/e5d9638ce6a885a1c4fdd793b47968e0ecbf | Yes | No clicks yet |
| clicked | B | 2b62ab6161ee1b52ca903a4bb9cc8ca970a8 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/2b62ab6161ee1b52ca903a4bb9cc8ca970a8 | Yes | No clicks yet |
| clicked | B | d0741ba05e924b05af441502b6a245920130 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/d0741ba05e924b05af441502b6a245920130 | Yes | No clicks yet |
| clicked | A | 0e6109387764e70a6ad6ae06d4c4cb2a7ea8 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/0e6109387764e70a6ad6ae06d4c4cb2a7ea8 | Yes | No clicks yet |
| clicked | A | 0c7f2acc428f7b6caf2ec13eaf8d115a36be | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/0c7f2acc428f7b6caf2ec13eaf8d115a36be | Yes | No clicks yet |
| clicked | A | 34a697349613ebcb76a5945d2b2f4c93f2b0 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/34a697349613ebcb76a5945d2b2f4c93f2b0 | Yes | No clicks yet |
| clicked | A | 30664fc16259f9cf7ce8a96944e340a1fe7f | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/30664fc16259f9cf7ce8a96944e340a1fe7f | Yes | No clicks yet |
| clicked | A | 96575e544212b8bf9ea3ff9409cebf088303 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/96575e544212b8bf9ea3ff9409cebf088303 | Yes | No clicks yet |
| clicked | A | dbd7c309f380fe3a1709c7e02e4a0cda2344 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/dbd7c309f380fe3a1709c7e02e4a0cda2344 | Yes | No clicks yet |
| clicked | A | 61699664b3838a1865b28114767971f9f3bf | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=A | https://outreach.jiyoungdata.com/r/61699664b3838a1865b28114767971f9f3bf | Yes | No clicks yet |
| clicked | B | 68457e4971af94fc543508509620308ef0fa | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/68457e4971af94fc543508509620308ef0fa | Yes | No clicks yet |
| clicked | B | 1e441270459b5a185d7b6fd2743dc54d5f88 | https://audit.jiyoungdata.com/?utm_source=cold_email&utm_medium=email&utm_campaign=g01_us_b2b_saas_marketing_growth_v1&utm_content=B | https://outreach.jiyoungdata.com/r/1e441270459b5a185d7b6fd2743dc54d5f88 | Yes | No clicks yet |
Email row details
Individual contacts stay hidden until you explicitly open one of the row views below.