Campaign detail
Agency Reporting Pilot - July 2026
Manage campaign metadata, create A/B template variants, and preview merge rendering against sample contacts before any sending exists.
Group: AO01 | Language: en
Campaign overview
Weekly campaign console
Follow the campaign in this order: review the active A/B templates, decide whether to keep or replace Variant B, apply that choice to this week's remaining scheduled emails, then plan next week's queue and review results.
Draft → Scheduled → Active → Results → Decide next action
AO01 · Agency Outreach - Ecommerce Agencies
Active templates:
Queue: 0 future · 3 due now
Group contact status
This campaign is currently working with 112 contacts from the selected group.
Never queued
70
Queued
3
Sent/contacted
42
Clicked
0
Unsubscribed
1
Replied
0
Positive
0
Failed
0
Active templates
Edit the live A/B message variants here. Saving creates a new template version, but already queued emails keep their existing rendered subject/body until you cancel or requeue them.
Template A starter strategy
White-label reporting and data support pilot
Template B starter strategy
No secondary A/B angle set.
Template A
Primary angle variant for this campaign.
Template B
Secondary A/B angle variant for this campaign.
This week's queue control
This week's queue
Active template versions and already queued emails are separate. Queued rows are frozen once they store rendered subject/body content, so editing a template does not silently rewrite the remaining scheduled emails.
Queued emails are already rendered. Editing a template does not automatically update this week's scheduled emails.
AO01 · Agency Outreach - Ecommerce Agencies
This view answers: “Will the remaining queued emails use the new template?”
This week's queue
0 future emails scheduled.
Next send: No future queue planned
Due now
3
Future queued
0
This week queued
0
Next recommended action
No future queue is scheduled yet. Choose the remaining-week recovery or plan next week's queue once the active templates are ready.
Plan next week's queue
Use this to create scheduled queue rows across multiple weekdays for next week. This does not repeat automatically every week.
Example: 0 per day × 5 weekdays = 0 planned emails for next week.
Will create: Mon 10:00 AM, Tue 10:00 AM, Wed 10:00 AM, Thu 10:00 AM, Fri 10:00 AM.
Weekdays to schedule
Calculated automatically from Variant A + Variant B per day.
This only creates future queued rows. Emails are sent later by the scheduled cron job when each send time arrives.
A/B performance
Variant performance is based on existing queue statuses and manual reply status updates.
| Variant | Queued | Sent/contacted | Opened | Clicked | Bounced | Unsubscribed | Replied | Positive replies | Click rate | Positive reply rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Agency Outreach CSV Snapshot | 3 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% |
Advanced sections
Campaign settings
Campaign ID: a27d0206-f5fd-40e9-ac4e-15eac42e1906
Saved lead_group_id: 7a201171-e9c5-401e-a159-cd9ca5162397
Resolved group: AO01 - Agency Outreach - Ecommerce Agencies
Resolved group contact count: 112
Advanced: one-time/manual queue
Use this only when you need a one-off manual batch. Weekly queue control stays in the main workflow above.
One-time queue
Use this when you want to select contacts and schedule them for one specific send date and time. The planner blocks suppressed, duplicate, and missing-field rows before they enter the queue.
A/B selection planner
Use this to create a balanced A/B test batch before sending. No emails are sent yet.
Template A does not exist.
Template B does not exist.
Batch selection
Choose how many contacts should go to Template A and Template B, then set the timing for this next batch in the One-time send timing section below.
One-time send timing
Choose whether this specific batch uses the default send time or a custom one-time send time. This section applies only to the contacts you are adding to the queue now.
Current batch timing source: Default campaign send time. This batch will be previewed with Aug 4, 2026, 10:00 AM America/Santiago.
Total group contacts
112
Not contacted
70
Already queued
3
Sent/contacted
42
Replied
0
Suppressed
1
Missing fields
0
Eligible to queue
70
Currently selected
0
The A/B batch selector uses eligible not-contacted contacts only. Select visible eligible respects the current search and contact status filter. Planned emails will be scheduled for Aug 4, 2026, 10:00 AM America/Santiago.
| Select | Contact | Company | Job title | Contact status | Assigned variant |
|---|---|---|---|---|---|
Block Digital team studio@blockdigital.co.uk | Block Digital | Operations or client reporting owner | Not contacted | Auto | |
contact@jeli.agency contact@jeli.agency | Israel Oba | Operations or client reporting owner | Not contacted | Auto | |
contact@meditodigital.com contact@meditodigital.com | Medito Digital | Operations or client reporting owner | Not contacted | Auto | |
contact@not.studio contact@not.studio | Not Studio | Operations or client reporting owner | Not contacted | Auto | |
contact@outorigin.com contact@outorigin.com | Out Origin | No title | Not contacted | Auto | |
ECOM DEPARTMENT team shopify@ecomdepartment.com | ECOM DEPARTMENT | Operations or client reporting owner | Not contacted | Auto | |
ECOMflight team crew@ecomflight.com | ECOMflight | Operations or client reporting owner | Not contacted | Auto | |
ED Digital team ed@ed-digital.com | ED Digital | Operations or client reporting owner | Not contacted | Auto | |
getstarted@insocial.ca getstarted@insocial.ca | In Social | No title | Not contacted | Auto | |
hello@attnagency.com hello@attnagency.com | ATTN Agency | No title | Not contacted | Auto | |
hello@b2agency.com hello@b2agency.com | B2 | Operations or client reporting owner | Not contacted | Auto | |
hello@bahiadesigns.com hello@bahiadesigns.com | Bahia Designs | Operations or client reporting owner | Not contacted | Auto | |
hello@bigredjelly.com hello@bigredjelly.com | Big Red Jelly | Operations or client reporting owner | Not contacted | Auto | |
hello@bushylab.com hello@bushylab.com | Bushy | Operations or client reporting owner | Not contacted | Auto | |
hello@carvercreative.co hello@carvercreative.co | Carver | Operations or client reporting owner | Not contacted | Auto | |
hello@convergegrowth.com hello@convergegrowth.com | Converge Growth | Operations or client reporting owner | Not contacted | Auto | |
hello@couturecommerce.com hello@couturecommerce.com | Couture Commerce | Operations or client reporting owner | Not contacted | Auto | |
hello@dream-big-digital.co.uk hello@dream-big-digital.co.uk | Dream Big Digital | Operations or client reporting owner | Not contacted | Auto | |
hello@ecomqueens.com hello@ecomqueens.com | Ecom Queens Inc. | Operations or client reporting owner | Not contacted | Auto | |
hello@encyphers.com hello@encyphers.com | ENCYPHERS LLC | Operations or client reporting owner | Not contacted | Auto | |
hello@forestcitydigital.net hello@forestcitydigital.net | Forest City Digital | Operations or client reporting owner | Not contacted | Auto | |
hello@gammawaves.io hello@gammawaves.io | Gamma Waves | Operations or client reporting owner | Not contacted | Auto | |
hello@goldendigital.co hello@goldendigital.co | Golden Digital | Operations or client reporting owner | Not contacted | Auto | |
hello@miramarketing.co.uk hello@miramarketing.co.uk | Mira Marketing | No title | Not contacted | Auto | |
hello@mongoosemedia.us hello@mongoosemedia.us | Mongoose Media | Operations or client reporting owner | Not contacted | Auto | |
hello@mutualfriends.ca hello@mutualfriends.ca | Mutual Friends Inc. | Operations or client reporting owner | Not contacted | Auto | |
hello@one10media.com hello@one10media.com | One 10 Media | No title | Not contacted | Auto | |
hello@peardigital.co.uk hello@peardigital.co.uk | Pear Digital | Operations or client reporting owner | Not contacted | Auto | |
hello@pjmdigital.co.uk hello@pjmdigital.co.uk | pjm:digital | Operations or client reporting owner | Not contacted | Auto | |
hello@seamonsterstudios.com hello@seamonsterstudios.com | SeaMonster Studios | Operations or client reporting owner | Not contacted | Auto | |
hello@skynify.com hello@skynify.com | Dair Rose | Operations or client reporting owner | Not contacted | Auto | |
hello@squashedpixel.co.uk hello@squashedpixel.co.uk | Squashed Pixel LTD | Operations or client reporting owner | Not contacted | Auto | |
hello@superco.io hello@superco.io | Superco | Operations or client reporting owner | Not contacted | Auto | |
hello@tinabar.com hello@tinabar.com | Tina Bar | Operations or client reporting owner | Not contacted | Auto | |
icepop team hi@icepop.co | icepop | Operations or client reporting owner | Not contacted | Auto | |
info@ateliercommerce.com info@ateliercommerce.com | Atelier Commerce | Operations or client reporting owner | Not contacted | Auto | |
info@centous.com info@centous.com | Centous Solutions | Operations or client reporting owner | Not contacted | Auto | |
info@cranktank.net info@cranktank.net | CrankTank | Operations or client reporting owner | Not contacted | Auto | |
info@imagineretailer.com info@imagineretailer.com | Imagine Retailer | Operations or client reporting owner | Not contacted | Auto | |
info@mediaspace.co info@mediaspace.co | Mediaspace | Operations or client reporting owner | Not contacted | Auto | |
info@neisky.ca info@neisky.ca | Neisky | Operations or client reporting owner | Not contacted | Auto | |
info@oxfordimpulse.com info@oxfordimpulse.com | Oxford Impulse | Operations or client reporting owner | Not contacted | Auto | |
info@promarketer.ca info@promarketer.ca | Pro Marketer | Operations or client reporting owner | Not contacted | Auto | |
info@shopinnovator.com info@shopinnovator.com | Shop Innovator | Operations or client reporting owner | Not contacted | Auto | |
info@sociallite.ca info@sociallite.ca | Social Lite Inc. | Operations or client reporting owner | Not contacted | Auto | |
info@stemcommerce.com info@stemcommerce.com | Stem Commerce | Operations or client reporting owner | Not contacted | Auto | |
info@sustainagency.com info@sustainagency.com | Sustain Agency | Operations or client reporting owner | Not contacted | Auto | |
info@trajekt.digital info@trajekt.digital | Trajekt Digital | Operations or client reporting owner | Not contacted | Auto | |
info@turnaroundcommerce.com info@turnaroundcommerce.com | Turnaround | Operations or client reporting owner | Not contacted | Auto | |
info@uncommonagency.co info@uncommonagency.co | UN/COMMON | Operations or client reporting owner | Not contacted | Auto | |
info@webtmize.com info@webtmize.com | Webtmize | No title | Not contacted | Auto | |
inquiries@winatecommerce.com inquiries@winatecommerce.com | WIN at Ecommerce | No title | Not contacted | Auto | |
Interstice Consulting team ecommerce@intersticeconsulting.com | Interstice Consulting | Operations or client reporting owner | Not contacted | Auto | |
M O T E team yourfriends@mote.agency | M O T E | Operations or client reporting owner | Not contacted | Auto | |
Made By DAS team talk@madebydas.com | Made By DAS | Operations or client reporting owner | Not contacted | Auto | |
Minion team shopify@minionmade.com | Minion | Operations or client reporting owner | Not contacted | Auto | |
MOTIF team hey@wemotif.com | MOTIF | Operations or client reporting owner | Not contacted | Auto | |
NB Communication Ltd team shopify@nbcommunication.com | NB Communication Ltd | Operations or client reporting owner | Not contacted | Auto | |
Nigel Burke nigel@nbedesign.com | NB eCommerce & Design | Shopify Partner | Not contacted | Auto | |
Notch Solutions team engage@notchsolutions.com | Notch Solutions | Operations or client reporting owner | Not contacted | Auto | |
Pete Wisniewski pete@madebylakeside.com | Lakeside Marketing, LLC | Managing Partner | Not contacted | Auto | |
Plasmid144 Digital Marketing Inc. team letsgo@plasmid144.com | Plasmid144 Digital Marketing Inc. | Operations or client reporting owner | Not contacted | Auto | |
sales@wavesmvmnt.com sales@wavesmvmnt.com | Waves MVMNT | No title | Not contacted | Auto | |
Solver Collective team connect@solvercollective.com | Solver Collective | Operations or client reporting owner | Not contacted | Auto | |
Sunbowl Systems Inc. team marketplace@howtoshopify.com | Sunbowl Systems Inc. | Operations or client reporting owner | Not contacted | Auto | |
Sunnyside team hi@sunnysidecalifornia.com | Sunnyside | Operations or client reporting owner | Not contacted | Auto | |
team@flickkon.com team@flickkon.com | FLICKKON LTD | Operations or client reporting owner | Not contacted | Auto | |
Venture Stream team hi@venturestream.co.uk | Venture Stream | Operations or client reporting owner | Not contacted | Auto | |
Wallaroo Media team brandon@wallaroomedia.com | Wallaroo Media | Operations or client reporting owner | Not contacted | Auto | |
Whole Design Studios team helo@wholedesignstudios.com | Whole Design Studios Ltd | General business inquiries | Not contacted | Auto |
Add or adjust variants manually
Keep templates plain-text style. Starter copy includes a simple opt-out line.
Advanced: merge fields
These placeholders are supported in subjects and bodies.
{{first_name}}{{last_name}}{{company_name}}{{job_title}}{{industry}}{{city}}{{country}}{{portfolio_link}}{{landing_page_url}}{{unsubscribe_url}}Additional variants
Extra variants beyond A/B, if you want manual tests later.
Rendered subject
Reference only: individualized CSV subject
Rendered body
Reference only. Agency Outreach queue rows preserve the approved individualized CSV subject and body snapshots.
Version history
Review previous versions, restore an older message, archive older drafts, or duplicate a historical version into Variant A.
Variant Agency Outreach CSV Snapshot · v1
ActiveReference only: individualized CSV subject
Created 7/21/2026, 7:23:12 AM · Updated 7/21/2026, 7:23:12 AM
Note: Reference-only V1 for individualized Agency Outreach CSV snapshots.
View previous version content
Subject
Reference only: individualized CSV subject
Body
Reference only. Agency Outreach queue rows preserve the approved individualized CSV subject and body snapshots.